Česká republika
81.0.205.205:27017 | TRUSTNET CS 1.6 NonSteam PUBLIC |
89.185.240.6:27016 | .: 2/4 NS-pub pwd by 3server.cz :. |
game.ttnet.cz:27020 | -==TTNET Cstrike 1.6 nonsteam==-Public4 TTNETonly |
game.ttnet.cz:27017 | -==TTNET Cstrike 1.6 nonsteam==-Public3 |
217.11.249.85:27016 | [united-games.cz] AIM 2 by FakaHeda.eu |
217.11.249.85:27033 | .:vDf Public:.[barracuda] |
217.11.249.84:27010 | FakaHeda.eu #05 SuperHero |
217.11.249.84:27015 | FakaHeda.eu #01 Public |
217.11.249.84:27030 | SkillZone.cz #1 [Opraven] |
217.11.249.84:27041 | Duty of Survive |
217.11.249.84:27061 | *DZ* [SARS] |
217.11.249.84:27096 | Technodrom 2 - CS 1.6 Public Server by Fakaheda.eu |
217.11.249.86:27071 | Technodrom 1 - CS 1.6 Public Server by Fakaheda.eu |
217.11.249.79:27011 | FakaHeda.eu #03 DM Only HS |
217.11.249.89:27034 | [bitchespowa.cz] Dust2,Inferno,Nuke,Snow by Fakaheda.eu |
217.11.249.79:27060 | NoFear.sk l Public #2 wareZone.sk |
217.11.249.79:27078 | Velke Bilovice | 4FUN |
217.11.249.79:27094 | FakaHeda.eu #06 GunGame |
217.11.249.79:27095 | SSX - Server Soudruha Xavera -- stinovlas.com |
217.11.249.79:27167 | 4Fr0d!t3.JH-L4m3r$*PUB |
217.11.249.83:27129 | Cybershot^|--Episode One--|CS PUB |
217.11.249.83:27085 | [CstrIke] | Pivní Masakr |
217.11.249.83:27050 | Lolitas Server |
217.11.249.83:27021 | Cstrikeworld.eu| cw/tg #1 |
217.11.249.83:27020 | eG-sports.eu | Gun Game @ fakaheda.eu |
217.11.249.83:27063 | LIVEZONECS.CZ | *pRO*PUBLIC*2* |
217.11.249.83:27143 | FakaHeda.eu #04 Zombie |
217.11.249.93:27117 | [bitchespowa.cz] 1 |
217.11.249.93:27089 | [bitchespowa.cz] AWP by Tuca |
217.11.249.93:27134 | [BZone] Public 1 |
217.11.249.93:27042 | LIVEZONECS.CZ | *PUBLIC*1* |
217.11.249.93:27119 | Pipak#FrEnK-DM hs=5 |
217.11.249.78:27091 | [k3s4.sk]Fun |
217.11.249.78:27181 | Marmal server |
217.11.249.92:27012 | FakaHeda.eu #02 FUN Public |
217.11.249.92:27051 | eG-sports.eu | Super Hero @ fakaheda.eu |
217.11.249.92:27055 | [bitchespowa.cz] 2 prO^ pinG |
217.11.249.92:27109 | LIVEZONECS.CZ | *DEATHMATCH [1HS*4FRAGY]* |
217.11.249.92:27128 | Thecrims.cz CS 1.6 public |
217.11.249.89:27137 | ZLIN_ATTACK pub(ns) |
217.11.249.89:27054 | *Puding* SuperHero Mod |
81.0.217.174:27157 | Happy Hunters www.hh.euweb.cz |
81.0.217.174:27149 | SoccerJam.sk -public #2 |
81.0.217.174:27112 | Moltensun Team Server |
81.0.217.174:27025 | Impacter Rivals |
77.48.118.150:27015 | Byznis Company 2007 /CZE/ |
77.48.118.155:27015 | CW/TG clan server |
87.236.193.240:27018 | Zaparit.cz |CS1.6 AIM| |
87.236.193.240:27016 | Zaparit.cz |CS1.6 PUBLIC2| |
89.185.242.232:27016 | Zaparit.cz |CS1.6 PUBLIC1| |
77.93.194.136:27017 | Luma server W3, HLGUARD |
77.93.194.136:27016 | Luma server DM, HLGUARD |
77.93.194.136:27015 | Luma server, HLGUARD |
89.185.227.227:27015 | Rebel Warrior Counter-Strike 1.6 Server (linux.build3412) |
lainie.gamehost.cz | Barbara Core server |
212.11.122.250:27018 | HUSITA NoSteam Public |
213.220.229.96:27015 | Vitt3k, HLGuard, max. ping 200ms |
zeus.bezdrev.net:27015 | BEZDREVNET Cstrike.cz server |
hunterstrike.net:27017 | HST^DeathMatch |
hunterstrike.net:27015 | HST^Public CS1.6 |
hunterstrike.net:8768 | HST^TS |
217.11.249.86:27080 | [b3zone.net] PUB Server |
217.11.249.86:27081 | <Pepek n@mornik>[b3zone.net] DM Server |
217.11.249.86:27082 | [b3zone.net] AWP Server |
81.92.148.29:27016 | <Pepek n@mornik>~n1.free~ || *www.bzek.wgz.cz* |
81.92.148.29:27017 | ~GunG@me~ || *www.bzek.wgz.cz* |
81.0.237.45:27040 | gaming.ahosting.cz|By|Kartmen |
192.168.0.1:27016 | Pepek n@mornik CS1.6 server [NS] |
85.193.3.108:27016 | <Pepek n@mornik> CS1.6 server [NS] |
81.0.205.205:27015 | TRUSTNET CS 1.6 NonSteam PUBLIC |
81.0.205.205:27016 | TRUSTNET CS 1.6 NonSteam AIM |
147.230.157.55:27023 | Dedik - Deathmatch server |
147.230.157.55:27016 | Dedik - AWP server |
147.230.157.55:27015 | Dedik - public server |
213.160.182.181:27017 | [Server-One] Public #1 |
193.85.246.188:27017 | [Server-One] Awp #1 |
82.114.195.181:27017 | [Server-One] Public #2 |
193.85.247.150:27017 | [Server-One] Aim #1 |
280.188.21.27:27015 | Pleas c(_)backup CS 1.6 |
282.100.14.10:27019 | Valda |
281.183.48.7:27015 | SERVERBLA |
147.229.38.72:27018 | Zizali nic mo parba 1.6 |
213.226.211.90:27016 | Vetrnik.NET |
213.226.211.90:27017 | Vetrnik.NET FUN |
213.226.208.18:27016 | Soptikuv CS 1,6 NON STEAM AIM SERVER |
213.226.208.18:27017 | Soptikuv CS 1,6 NON STEAM SERVER |
213.226.208.27:27017 | Soptikuv CS 1,6 PUBLIC II. SERVER |
213.226.208.27:27016 | Soptikuv CS 1,6 AIM II. SERVER |
213.195.215.201:27015 | games.spcnet.cz |
81.31.46.142:27024 | KLT_CS server 1.6_2 |
213.192.24.1:27015 | Toxic CS Server |
217.11.249.84:27010 | fakaheda Hero MOD |
217.11.249.84:27015 | fakaheda Standart |
217.11.249.84:27099 | fakaheda DeathMatch |
81.31.32.20:27165 | Czech Lamers publick server |
Slovensko
09.08.533.256:27015 | world_of_megos |
10.0.0.4:27015 | Counter-Attack - DUSSET - PC - Deadly Server |
193.87.160.180:27016 | SVK STRENIX CS 1.6 |
147.175.10.205:27016 | ***B-Side Old sCHooL ***CD required |
147.175.10.205:27015 | ***B-Side #1***CD required |
62.209.210.67:27015 | Tartarnet CS NonSteam server v21 |
194.160.28.213:27015 | [Sp0rt.Sk] Server CD req. |
194.160.28.211:27015 | [Sp0rt.Sk] TG CW servr |
Bělorusko
212.98.167.126:27015 | CS.BN.BY |
Bulharsko
213.240.250.133:27015 | IBGC.fml |
217.9.224.69:27015 | IBGC #6 CS1.6v7 |
Čína
218.1.64.80:27015 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server |
218.1.64.80:27016 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server |
218.78.212.233:27015 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server |
218.78.212.233:27016 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server |
61.132.73.248:27015 | Nanjing Telecom NoSteam VAC |
61.132.73.248:27016 | Nanjing Telecom NoSteam VAC |
61.132.73.248:27017 | Nanjing Telecom NoSteam VAC |
61.132.73.248:27018 | Nanjing Telecom NoSteam VAC |
61.175.193.196:27015 | !CCF sharin's 11 CS 1.6 VIP NoSteam NOcd Server |
61.175.193.196:27025 | !CCF sharin's 11 CS 1.6 VIP NoSteam NOcd Server |
Egypt
82.129.241.6:27015 | Egyption server ( Half Life Net Cafe ) |
Malajsie
202.71.104.244:27018 | Crazetech CS1.6 - Malaysia |
Estonsko
212.7.7.94:27015 | Xservu.com - Cs1.6 |
213.35.134.7:28000 | D.ZONE.clan |
cs.fill.ee | c.F.e Public Server [http://cs.fill.ee] |
Finsko
62.44.221.53:27015 | Finnish non-steam server VAC (VERY GOOD PING) |
Řecko
193.92.64.28:27015 | GNET Public 1 1.6 No Steam Server |
193.92.64.28:27016 | GNET Public 1 1.6 No Steam Server |
Amerika
195.245.229.5:27015 | counter-strike.lt -=SERVER 1=- (need c-d) |
200.32.4.115:27016 | Brotherhood of SteeL / BOS| v14 (password Required) |
200.32.4.115:27019 | Powered by TeraServer |
200.32.4.13:27020 | Red Line CS 1.6 #1 [C-D] |
200.32.4.13:27021 | Red-Line #02 - Cerrado CS 1.6 [con C-D] (password Required) |
200.32.4.13:27022 | Red Line CS 1.6 #3 [C-D] |
200.32.4.13:27023 | Red Line CS 1.6 #4 [C-D] |
200.32.4.13:27024 | Red-Line #05 - Publico CS 1.6 [con C-D] |
200.49.147.10:27015 | Alkon.com.ar - CS1.6 #1 CD |
200.49.147.11:27015 | Alkon.com.ar - CS1.6 #2 CD |
200.49.147.12:27015 | Alkon CS 1.6 #3 |
200.51.255.21:27015 | 3DGames.com.ar CS 1.6 #01 (C-D) |
200.51.255.22:27015 | 3DGames.com.ar CS 1.6 #02 (C-D) |
200.51.255.23:27015 | 3DGames.com.ar CS 1.6 #03 (C-D) |
200.51.255.24:27015 | 3DGames.com.ar CS 1.6 #04 (C-D) |
200.51.255.25:27015 | 3DGames.com.ar CS 1.6 #05 (C-D) |
200.51.255.26:27015 | 3DGames.com.ar CS 1.6 #06 (C-D) |
200.51.255.27:27015 | 3DGames.com.ar CS 1.6 #07 (C-D) |
200.51.255.28:27015 | 3DGames.com.ar CS 1.6 #08 (C-D) (password Required) |
200.51.255.29:27015 | 3DGames.com.ar CS 1.6 #09 (C-D) |
200.51.255.30:27015 | 3DGames.com.ar CS 1.6 #10 (C-D) |
200.68.116.21:27015 | Alto Cyber Gchu -//- Clan A.Cr^ |
200.68.122.50:27020 | sXe #7 - CS16 - http://www.cs-sxe.com/ |
200.68.122.50:27020 | sXe #10 - CS16 - http://www.cs-sxe.com/ |
200.69.219.85:27015 | CeroOnda #3 - DeathMatch! 1.6 |
200.69.219.85:27017 | CeroOnda Cerrado3 1.6 - xGaming (password: zero) |
Lotyšsko
159.148.175.51:27015 | BATTLE CS Server 1.6 |
159.148.175.51:27016 | BATTLE CS Server 1.6 (War3) |
159.148.175.62:27015 | JusT Nation.lv Cs 1.6 |
159.148.31.193:27015 | NOX Counter-Strike 1.6 Server V13 C-D 4.21 |
159.148.42.110:27015 | Devia CS/v14/CD 4.22 |
213.21.215.145:27015 | GIGN 1.6 v13 / Pub access / CD 4.21 |
217.199.117.233:27015 | [5Points]Day 1.6 v13 CD 4.21 |
62.85.36.152:27015 | cs.ak47.la / our cybercity server |
80.232.165.161:27015 | KoMPaKTS CS 1.6 Server |
80.232.169.99:27015 | Clan.lv Primary CS 1.6 |
Litva
193.219.174.236:27015 | Fortakas CS 1.6 Server (need c-d) |
193.219.174.237:27015 | AlexNet CS 1.6 Server (need c-d) |
193.219.66.182:27015 | AIVA CS 1.6 server / #TFu / (need c-d) |
212.59.17.132:27015 | Telesat CS 1.6 Server (need c-d) |
212.59.22.173:27015 | Pandora Arcada |
213.190.34.4:27016 | OMNI CS1.6 SERVER |
213.190.46.131:27015 | UAB Andernetas Server (need c-d) |
213.226.136.69:27015 | Vilsat.net server 1 (password required) |
213.226.136.69:27016 | Vilsat.net server 2 |
213.226.174.14:27015 | MARINET CS server (need c-d) |
213.226.180.41:27015 | #RES CS server (need c-d) |
81.7.75.233:27015 | Infinity CS 1.6 server (need c-d) |
cs.ktu.edu | tomykas nightmare (need c-d) |
Holandsko
213.35.134.5:27015 | ViruNet Public Server #1 (GOOD PING) |
Polsko
213.25.71.133:27015 | CStrike 1.6 PL |
Portugalsko
213.58.174.38:27015 | CS.NS Public Non Steam Server|Powered by ViaOceanica.com |
Rumunsko
194.102.116.20:27015 | bc.computerclub.ro CS v1.6 Pub |
213.157.160.11:27015 | R@m Base CS1.6 Server |
217.156.122.6:27015 | LinkMania Alba - CS 1.6 |
217.156.19.125:27015 | Star-Net CS 1.6 |
91.196.45.121:27015 | LinkMania & Smo Cafe [CS 1.6] Public Server |
Rusko
195.58.6.10:27020 | Purga CS 1.6 Server #1 VAC BAD PING (all purga) |
195.58.6.10:27021 | Purga CS 1.6 Server #2 VAC |
195.58.6.10:27022 | Purga CS 1.6 Server #3 VAC |
195.58.6.10:27023 | Purga CS 1.6 Server #4 VAC |
195.58.6.10:27024 | Purga CS 1.6 Server #5 VAC |
195.58.6.10:27025 | Purga CS 1.6 Server #6 VAC |
195.91.142.6:27015 | [Rivera] CS 1.6 Server 1 [C-D] |
195.91.142.6:27016 | [Rivera] CS 1.6 Server 2 [C-D] |
195.91.142.6:27019 | [Rivera] CS 1.6 Server 3 [C-D] |
212.122.1.206:27015 | IPS CS 1.6 server |
212.122.1.206:27017 | IPS CW CS 1.6 server |
212.122.1.216:27015 | VladLink CS 1.6 server |
212.122.1.216:27017 | VladLink Cw CS 1.6 server |
212.122.1.7:27015 | PoL (VMTS) CS 1.6 server |
212.16.22.114:27015 | NEXT: Procenter Net. Russian cs1.6 server |
212.164.71.5:27020 | SNT Counter-Strike 1.6 |
212.42.38.82:27015 | CStrike.ru 1.6 [1] (VERY GOOD PING) |
213.171.58.18:27016 | Horn Cs 1.6 Server VAC |
213.248.61.226:27015 | RCON.RU CS 1.6 Server 2 (VERY GOOD PING) |
217.107.216.12:27018 | cs.rin.ru 1.6 server |
217.107.216.13:27016 | cs.rin.ru 1.6 cw server (VERY GOOD PING) |
217.107.216.13:27017 | cs2.rin.ru 1.6 Server 4 |
217.107.216.13:27018 | cs2.rin.ru 1.6 Server |
217.107.216.13:27019 | cs2.rin.ru 1.6 Server 2 |
217.107.216.13:27020 | cs2.rin.ru 1.6 Server 3 |
217.70.16.4:27015 | M5Team.ru |
217.73.250.34:27016 | KSV-CS.NET CW #1 (password required) |
212.94.96.110:27015 | InterNet City CS 1.6 Server |
62.183.50.131:27015 | Kuban CS 1.6 Server |
195.112.224.150:27015 | [Krasnet] CS 1.6 |
80.82.34.45:27015 | cs2.VSI.ru |
213.171.58.18:27016 | iTs clanwar server |
212.164.71.5:27020 | SNT Counter-Strike 1.6 |
cs.no-more.kiev.ua | No-More CS 1.6 Server |
62.4.74.248:30000 | #OSC CS 1.6 Server [C-D] |
cs.netbynet.ru:27015 | cs.NetByNet.ru Pub (VERY GOOD PING) |
cs2.cstrike.ru:27015 | CStrike.ru 1.6 [3] HPB Only 56k dialup. only. |
cs.kryto.ru:27015 | Realy KryTo cs1.6 LPB server |
cs.mtelcom.ru:27015 | Mlan Telecom CS 1.6 server (VERY GOOD PING) |
cs.ingame.ru:27015 | inGame.ru [VAC] CS 1.6 Server (VERY GOOD PING) |
cs.dadazik.ru:27015 | Dadazik.ru CS 1.6 Server |
game.sochi.ru:27015 | Sochi CS 1.6 Server (NEW) |
Saudská Arábie
212.118.136.4:27016 | SaudiGS [CS1.6 v9] |
Selangor
202.75.142.3:27015 | cs1.kbpolis.net-[Bot Wars] |
Serbia a Montenegro
80.74.163.122:27015 | 1.6 BraveHeart Counter-Strike Server |
80.74.163.122:27016 | Counter-warcraft-Strike 1.6 Server |
Další
65.25.179.218:27015 | Non steam server |
66.165.90.78:27015 | Countdown to Extinction |
69.56.207.42:27017 | BRz | Clan Server 1.6 |
24.20.34.250:27015 | ]sP[ PUBLIC SERVER (NO STEAM) , USA (New) |
Komentáre
Prehľad komentárov
Hi, this is Irina. I am sending you my intimate photos as I promised. https://tinyurl.com/yy3a8nvq
Creamy Crash for Sleeping, Relaxing, Study, Insomnia. 8 Hours
(Kristinvom, 6. 1. 2022 11:38)
Sounds to Sleep, Study, Let go, Lose weight Lay stress, Insomnia
https://hop.cx/relax
новосибирский автомобиль
(MartinTam, 7. 12. 2021 22:37)канал телеграм авто https://t.me/AvtoBudni/439
второй автомобиль
(MartinTam, 6. 12. 2021 4:53)
Электромобили захватывают Европу сообщает автомобильный журнал https://t.me/info_avto/2376
vaxa båt tips
(vaxa båt tips, 4. 12. 2021 15:04)
My brother recommended I would possibly like this blog. He was entirely right. This publish truly made my day. You cann't imagine simply how a lot time I had spent for this info! Thank you! vaxa båt tips teuhe.teswomango.com/map18.php
Bravo, what necessary words..., an excellent idea
(AnthonyEnven, 4. 12. 2021 10:16)
You have hit the mark. Thought excellent, it agree with you.
постановка автомобили
(MartinTam, 4. 12. 2021 4:33)
Все автоновости в телеграм канале https://t.me/info_avto/2376
fylligare läppar utan ingrepp
(fylligare läppar utan ingrepp, 3. 12. 2021 10:53)
What i don't realize is in truth how you are now not really a lot more well-appreciated than you may be right now. You are very intelligent. You realize therefore considerably with regards to this subject, made me personally consider it from so many numerous angles. Its like women and men aren't fascinated unless it's one thing to do with Girl gaga! Your personal stuffs great. All the time take care of it up! fylligare läppar utan ingrepp caro.teswomango.com/map5.php
lotta lundgren gravid
(lotta lundgren gravid, 2. 12. 2021 4:52)
Thanks for the good writeup. It in fact was a entertainment account it. Look complicated to more brought agreeable from you! By the way, how can we be in contact? lotta lundgren gravid fitco.prizsewoman.com/map7.php
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99
I promised.
(Usareeevem, 8. 1. 2022 5:30)